Trends as of 12-Jun-2026 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jun-2026 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 9.2 | 19.6 | WNW | 11 | 20.5 | 29.632 | 0.00 |
| 5 minutes ago | 79.7 | 10.4 | 17.3 | WNW | 12 | 22.6 | 29.632 | 0.00 |
| 10 minutes ago | 79.3 | 6.9 | 13.8 | SW | 11 | 20.2 | 29.632 | 0.00 |
| 15 minutes ago | 79.3 | 10.4 | 11.5 | SW | 11 | 20.2 | 29.634 | 0.00 |
| 20 minutes ago | 79.4 | 6.9 | 13.8 | W | 13 | 24.2 | 29.639 | 0.00 |
| 30 minutes ago | 79.4 | 8.1 | 17.3 | WSW | 11 | 20.3 | 29.640 | 0.00 |
| 45 minutes ago | 78.2 | 10.4 | 16.1 | SW | 12 | 21.4 | 29.638 | 0.00 |
| 60 minutes ago | 79.5 | 11.5 | 20.7 | SW | 12 | 22.4 | 29.643 | 0.00 |
| 75 minutes ago | 78.5 | 12.7 | 18.4 | WSW | 11 | 19.6 | 29.649 | 0.00 |
| 90 minutes ago | 78.3 | 6.9 | 26.5 | W | 13 | 23.4 | 29.650 | 0.00 |
| 105 minutes ago | 77.5 | 11.5 | 18.4 | W | 12 | 20.8 | 29.665 | 0.00 |
| 120 minutes ago | 77.9 | 11.5 | 19.6 | WNW | 13 | 23.1 | 29.667 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 29-May-2026 11:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.42 in last month. |
| Year | 4.60 in ( 43 rain days this year) | Year | 5.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.8 °F at 4:25pm | Max > 86 °F | 0 days |
| Yest. | 73.0 °F at 2:22pm | Max > 77 °F | 6 days |
| Month | 81.1 °F on 06-Jun-2026 | Warmest day | 74.6 °F on 07-Jun-2026 |
| Year | 81.1 °F on 06-Jun-2026 | Warmest night | 66.8 °F on 08-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 5:52am | Min < 32 °F | 1 day |
| Yest. | 42.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 31.1 °F on 12-Jun-2026 | Coldest day | 60.0 °F on 01-Jun-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 45.3 °F on 12-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.631 inHg at 4:25pm | Today | 27.3 °F at 5:45am |
| Yest. | 29.381 inHg at 12:00am | Yest. | 41.9 °F at 5:21am |
| Month | 29.266 inHg on 07-Jun-2026 | Month | 27.3 °F on 12-Jun-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.21 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.91 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 877 W/m2 at 1:21pm | ||
| Yest. | 889.0 W/m2 at 1:12pm | ||
Wind Data
| CURRENT |
|
|
| Now | 9.5 mph WNW | |
| Gust | 6.0 mph WNW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph WNW at 12:38pm | |
| Yest. | 34.5 mph at 4:56am | |
| Month | 46.0 mph on 10-Jun-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.5 mph SW at 8:55am | |
| Yest. | 22.6 mph at 7:52am | |
| Month | 32.4 mph on 06-Jun-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 92.90 miles | |
| Month | 1534.94 miles | |
| Year | 23524.32 miles | |